![]() |
| BF110 |
LUFTWAFFE ORGANIZATION | |
| Rotte | 2 planes |
| Kette | 3 planes |
| Schwarm | 4 or 5 planes |
| Staffel | from 9 to 12 planes |
| Gruppe | from 3 to 4 Staffeln, plus 1 Stabkette (command section) |
| Geschwadern | from 3 to 4 Gruppen, plus 1 Stabstaffel (command squad) |
| Fliegerdivision | 3 Geschwadern |
| Fliegerkorps | Similar to a Fliegerdivision but with more planes |
| Luftlotte | 2 Fliegerdivisionen |
![]() |
| Lufftwafe Officer (colorized picture by me) |
COMPARATIVE TABLE | |||
LUFTWAFFE | REGIA AERONAUTICA | RAF | USAAF |
| 1. Rotte | 1. Sezione | 1. Section | 1. Flight |
| Kette | |||
| Schwarm | |||
| 2. Staffel | 2. Squadriglia | 2. Flight | 2. Squadron |
| 3. Gruppe | 3. Gruppo | 3. Squadron | 3. Group |
| 4. Geschwader | 4. Brigata Aerea | 4. Wing | 4. Wing |
| 5. Fliegerdivision or | 5. Divisione Aerea | 5. Group | 5. Air Division |
| Fliegerkorps | |||
| 6. Luftflotte | 6. Squadra Aerea | 6. Air Force | |
![]() |
| Junkers Ju 52 with tarpaulins over engines to keep sand out and Berlin Bear symbol on nose (Luftwaffe photo set) - (colorized picture by me) |
Pictures by courtesy of Fran from The Desert War



No comments:
Post a Comment