GERMAN ARMY RANK TABLE COMPARATION | ||
| HEER | LUFTWAFFE | KRIEGSMARINE |
| Grenadier | Flieger | Matrose |
| Obergrenadier | - | - |
| Gefreiter Obergefreiter Stabsgefreiter | Gefreiter Obergefreiter Hauptgefreiter Stabsgefreiter | Matrosengefreiter Matrosenobergefreiter Matrosenhauptgefreiter Matrosenstabsgefreiter |
| Unteroffizier | Unteroffizier | Maat |
| Unterfeldwebel | Unterfeldwebel | Obermaat |
| Fähnrich | - | Fähnrich zur See |
| Feldwebel | Feldwebel | Feldwebel |
| Oberfeldwebel Hauptfeldwebel | Oberfeldwebel | Stabsfeldwebel Oberfeldwebel |
| Oberfähnrich | - | Oberfähnrich zur See |
| Stabsfeldwebel | Stabsfeldwebel | Stabsoberfeldwebel |
| Leutnant | Leutnant | Leutnant zur See |
| Oberleutnant | Oberleutnant | Oberleutnant zur See |
| Hauptmann | Hauptmann | Kapitänleutnant |
| Major | Major | Korvettenkapitän |
| Oberstleutnant | Oberstleutnant | Fregattenkapitän |
| Oberst | Oberst | Kapitän zur See Kommodore |
| Generalmajor | Generalmajor | Vizeadmiral |
| Generalleutnant | Generalleutnant | Konteradmiral |
| General | General | Admiral |
| Generaloberst | Generaloberst | Generaladmiral |
| Generalfeldmarschall | Generalfeldmarschall | Grossadmiral |
| - | Reichsmarschall | - |
Friday, April 1, 2011
GERMAN ARMY RANK TABLE COMPARATION
THE LUFTWAFFE IN NORTH AFRICA (Part 2)
![]() |
| BF110 |
LUFTWAFFE ORGANIZATION | |
| Rotte | 2 planes |
| Kette | 3 planes |
| Schwarm | 4 or 5 planes |
| Staffel | from 9 to 12 planes |
| Gruppe | from 3 to 4 Staffeln, plus 1 Stabkette (command section) |
| Geschwadern | from 3 to 4 Gruppen, plus 1 Stabstaffel (command squad) |
| Fliegerdivision | 3 Geschwadern |
| Fliegerkorps | Similar to a Fliegerdivision but with more planes |
| Luftlotte | 2 Fliegerdivisionen |
THE ITALIAN ARMY - DIVISIONE FOLGORE
Over the walls of the Italian El Alamein Memorial, there are these words: "Folgore Division: Legion of souls watching over the desert"
Subscribe to:
Comments (Atom)


